7047

최소 금액 최대 금액 타입 High-rise Villa (Low-rise) Single House
기본 사항 가구 완비 발코니 / 파티오 가든 / 마당 신축건물
방 수 1개 2개 3개 4개 이상
Total 7047 items
Sort by![]() | Number 8653 | Type Villa |
| Location Itaewon | Bed/Baths 4/2 | |
| Size 74 pyung /244.2sq.m /2,628sq.ft | ||
| Asking Price 13,000,000KRW/Month | $ 13,000 USD/Month | ||
![]() | Number 8652 | Type Single_Family_House |
| Location Yonhee | Bed/Baths 7/4 | |
| Size 100 pyung /330sq.m /3,552sq.ft | ||
| Asking Price 15,000,000KRW/Month | $ 15,000 USD/Month | ||
![]() | Number 8651 | Type Villa |
| Location Yonhee | Bed/Baths 5/3 | |
| Size 73 pyung /240.9sq.m /2,593sq.ft | ||
| Asking Price 13,000,000KRW/Month | $ 13,000 USD/Month | ||
![]() | Number 8650 | Type Villa |
| Location Itaewon | Bed/Baths 3/2 | |
| Size 61 pyung /201.3sq.m /2,167sq.ft | ||
| Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8649 | Type High-Rise |
| Location Itaewon | Bed/Baths 4/2 | |
| Size 61 pyung /201.3sq.m /2,167sq.ft | ||
| Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8648 | Type Villa |
| Location Itaewon | Bed/Baths 3/2 | |
| Size 64 pyung /211.2sq.m /2,273sq.ft | ||
| Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8647 | Type Villa |
| Location Yonhee | Bed/Baths 4/2 | |
| Size 86 pyung /283.8sq.m /3,055sq.ft | ||
| Asking Price 8,800,000KRW/Month | $ 8,800 USD/Month | ||
![]() | Number 8646 | Type Villa |
| Location Yonhee | Bed/Baths 3/2 | |
| Size 99 pyung /326.7sq.m /3,516sq.ft | ||
| Asking Price 4,500,000KRW/Month | $ 4,500 USD/Month | ||
![]() | Number 8645 | Type Single_Family_House |
| Location Seongbuk | Bed/Baths 4/3 | |
| Size 200 pyung /660sq.m /7,104sq.ft | ||
| Asking Price 16,000,000KRW/Month | $ 16,000 USD/Month | ||
![]() | Number 8644 | Type High-Rise |
| Location Others | Bed/Baths 3/2 | |
| Size 25 pyung /82.5sq.m /888sq.ft | ||
| Asking Price 3,500,000KRW/Month | $ 3,500 USD/Month | ||
* 게시된 주택이 모두 가능하지는 않으니 상담을 통해 자세한 정보를 제공받으시길 바랍니다.









_1.jpg)




