6943

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6943 items
Sort by![]() | Number 8519 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 31 pyung /102.3sq.m /1,101sq.ft | ||
Asking Price 5,000,000KRW/Month | $ 5,000 USD/Month | ||
![]() | Number 8518 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 35 pyung /115.5sq.m /1,243sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
![]() | Number 8517 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 35 pyung /115.5sq.m /1,243sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8516 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 43 pyung /141.9sq.m /1,527sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8515 | Type Villa |
Location Others | Bed/Baths 4/2 | |
Size 55 pyung /181.5sq.m /1,954sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8514 | Type Villa |
Location Itaewon | Bed/Baths 4/3 | |
Size 52 pyung /171.6sq.m /1,847sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8513 | Type Villa |
Location Hannam | Bed/Baths 4/2 | |
Size 34 pyung /112.2sq.m /1,208sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
![]() | Number 8512 | Type High-Rise |
Location Others | Bed/Baths 4/2 | |
Size 49 pyung /161.7sq.m /1,740sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8511 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 45 pyung /148.5sq.m /1,598sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8510 | Type Villa |
Location Seocho | Bed/Baths 4/2 | |
Size 41 pyung /135.3sq.m /1,456sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.