6908

ÃÖ¼Ò ±Ý¾× ÃÖ´ë ±Ý¾× Å¸ÀÔ High-rise Villa (Low-rise) Single House
±âº» »çÇ× °¡±¸ ¿Ïºñ ¹ßÄÚ´Ï / ÆÄƼ¿À °¡µç / ¸¶´ç ½ÅÃà°Ç¹°
¹æ ¼ö 1°³ 2°³ 3°³ 4°³ ÀÌ»ó
Total 6908 items
Sort by![]() | Number 8514 | Type Villa |
Location Itaewon | Bed/Baths 4/3 | |
Size 52 pyung /171.6sq.m /1,847sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8513 | Type Villa |
Location Hannam | Bed/Baths 4/2 | |
Size 34 pyung /112.2sq.m /1,208sq.ft | ||
Asking Price 6,500,000KRW/Month | $ 6,500 USD/Month | ||
![]() | Number 8512 | Type High-Rise |
Location Others | Bed/Baths 4/2 | |
Size 49 pyung /161.7sq.m /1,740sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8511 | Type High-Rise |
Location Others | Bed/Baths 3/2 | |
Size 45 pyung /148.5sq.m /1,598sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8510 | Type Villa |
Location Seocho | Bed/Baths 4/2 | |
Size 41 pyung /135.3sq.m /1,456sq.ft | ||
Asking Price 7,000,000KRW/Month | $ 7,000 USD/Month | ||
![]() | Number 8509 | Type Villa |
Location Bangbae | Bed/Baths 5/3 | |
Size 65 pyung /214.5sq.m /2,309sq.ft | ||
Asking Price 12,000,000KRW/Month | $ 12,000 USD/Month | ||
![]() | Number 8508 | Type Villa |
Location Seocho | Bed/Baths 4/2 | |
Size 48 pyung /158.4sq.m /1,705sq.ft | ||
Asking Price 9,000,000KRW/Month | $ 9,000 USD/Month | ||
![]() | Number 8507 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 43 pyung /141.9sq.m /1,527sq.ft | ||
Asking Price 8,000,000KRW/Month | $ 8,000 USD/Month | ||
![]() | Number 8506 | Type Villa |
Location Itaewon | Bed/Baths 4/2 | |
Size 63 pyung /207.9sq.m /2,238sq.ft | ||
Asking Price 9,000,000KRW/Month | $ 9,000 USD/Month | ||
![]() | Number 8505 | Type Villa |
Location Itaewon | Bed/Baths 5/3 | |
Size 43 pyung /141.9sq.m /1,527sq.ft | ||
Asking Price 9,000,000KRW/Month | $ 9,000 USD/Month | ||
* °Ô½ÃµÈ ÁÖÅÃÀÌ ¸ðµÎ °¡´ÉÇÏÁö´Â ¾ÊÀ¸´Ï »ó´ãÀ» ÅëÇØ ÀÚ¼¼ÇÑ Á¤º¸¸¦ Á¦°ø¹ÞÀ¸½Ã±æ ¹Ù¶ø´Ï´Ù.